COLLEGE PROFILE
Introduction
| Heading | Details |
|---|---|
| Name of the Institute | SHRIGANESH RAMCHANDRA KATRUWAR COLLEGE OF PHARMACY. |
| Complete Postal Address | Near bus stand, on bypass highway -61, Manwath. |
| STD Code | 02451 |
| Telephone No. | 240930 |
| Fax No. | 240535 |
| pthsppharmacy@gmail.com | |
| Year of Establishment | 2015-2016 |
| Status of the Course conducting body: | Private /Unaided/ Non autonomous/ non-minority institute |
| Name and Address of the Society / Trust / Management | Patri Taluka Shikshan Prasarak Manadal, Manwath Kkm campus, near bus stand, manwath |
| STD Code | 02451 |
| Telephone No. | 240930 |
| Fax No. | 240930 |
| Ptsppharmacy@gmail.com | |
| Web Site | www.ptsppharmacy.org |
| Name, Designation and Address of person to be conducted by phone | Mr. Kadam N.R., Principal |
| STD Code | 02451 |
| STD Code | 02451 |
| Telephone No. - Office | 240930 |
| Residence | Nil |
| Mobile no | 9561940996 |
| Fax No | 240535 |
| 1773principal@msbte.com | |
| Name and Address of the Head of the institution | Dr.Kadam N.R. Rachna colony, manwath |
| Approval Status: | |
| State Government Approval Letter No and Date | 2015(65/15)/tb-5 Dated – 25/05/2015 |
| State Government Approved Intake | 60 |
| PCI Approval Letter No and Date | 17-1183/2017- PCI Dated – 24/03/2018 |
| AICTE Approval No.(EOA) and Date | 1-4259368416/2019/EOA Dated – 25/04/2019. |

